Blues vs. Dawgs

Blues 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Plante, Brennan 7 0 0 0 7 0 0 0 0 0
Lee, Tyler 0 0 0 0 0 0 0 0 0 0
Dournovo, Paul 0 0 0 0 0 0 0 0 0 0
Beaucheman, Blaise 6 0 0 0 6 0 0 0 0 0
Toneguay, Nathan 0 0 0 0 0 0 0 0 0 0
Ghadban, Sam 1 0 0 0 1 0 0 0 0 0
Sancewicz, Adam 13 0 0 0 13 0 0 0 0 0
Howes, Tommy 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 12 0 0 0 12 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0

Dawgs 38

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Cuellar, Ivan 0 0 0 0 0 0 0 0 0 0
Bahr, Ray 0 0 0 0 0 0 0 0 0 0
Garcia, Fernado 0 0 0 0 0 0 0 0 0 0
Johnson, Steven 7 0 0 0 7 0 0 0 0 0
Erikson, Daniel 0 0 0 0 0 0 0 0 0 0
Berry, Chris 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 6 0 0 0 6 0 0 0 0 0
Menard, Jadel 1 0 0 0 1 0 0 0 0 0
Barlow, Brent 24 0 1 0 24 0 0 0 0 0
Reefschlaeger, Arno 0 0 0 5 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com