Ravens vs. Blues

Ravens 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Steele, Aidan 0 0 0 0 0 0 0 0 0 0
Vallido, Patrick 0 0 0 0 0 0 0 0 0 0
Fournier, Nick 0 0 0 0 0 0 0 0 0 0
Schulz, Drew 19 0 2 0 19 0 0 0 0 0
Bazzana, Matt 6 0 2 0 6 0 0 0 0 0
Polmear, Jeremy 0 0 0 0 0 0 0 0 0 0
Widmer, Derek 6 0 1 0 6 0 0 0 0 0
Wills, Jason 6 0 0 0 6 0 0 0 0 0
Wills, Chris 0 0 0 0 0 0 0 0 0 0
Medi, Eddie 0 0 0 0 0 0 0 0 0 0
Schrik, Nicolas 2 0 0 3 2 0 0 0 0 0

Blues 14

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Going, Tyler 0 0 0 0 0 0 0 0 0 0
Beaucheman, Nate 1 0 0 0 1 0 0 0 0 0
Beaucheman, Blaise 1 0 0 0 1 0 0 0 0 0
Carter, Kieran 0 0 0 0 0 0 0 0 0 0
Murtaugh, Devon 0 0 0 0 0 0 0 0 0 0
Richard, Connor 12 0 0 0 12 0 0 0 0 0
Robson, Tyler 0 0 0 0 0 0 0 0 0 0
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 2 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com