Division 1A
Spring 2018 Season
April 15, 2018 - June 24, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Barlow, Brent | 10 | 0 | 3 | 19 | 3 | 0 |
| - | Berry, Chris | 9 | 0 | 1 | 0 | 0 | 0 |
| - | Brown, Jesse | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Erikson, Daniel | 6 | 0 | 1 | 0 | 28 | 0 |
| - | Guerin, Chase | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Hughes, Keagan | 3 | 0 | 2 | 0 | 6 | 0 |
| - | Ishani, Kian | 8 | 0 | 1 | 0 | 23 | 0 |
| - | Johnson, Steve | 5 | 0 | 0 | 0 | 6 | 0 |
| - | Johnstone, Conner | 6 | 0 | 2 | 0 | 49 | 0 |
| - | Katona, Chuck | 9 | 0 | 0 | 0 | 42 | 0 |
| - | Khan, Julius | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Lord, Pl | 2 | 0 | 2 | 0 | 6 | 0 |
| - | Menard, Jadel | 7 | 0 | 2 | 0 | 9 | 0 |
| - | Pyper, Casey | 5 | 0 | 1 | 0 | 15 | 0 |
| - | Reefschlaeger, Arno | 4 | 0 | 0 | 9 | 1 | 0 |
| - | Roe, Jordan | 2 | 0 | 1 | 0 | 12 | 0 |
| - | Smith, Kyle | 4 | 5 | 0 | 0 | 1 | 0 |
| - | Wenman, Nick | 8 | 3 | 0 | 0 | 8 | 0 |

