Pirates vs. Blues

Pirates 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Misfeldt, Josh 0 0 0 0 0 0 0 0 0 0
McKay, Budd 0 0 0 0 0 0 0 0 0 0
Young, Stacey 0 0 1 0 0 0 0 0 0 0
Plante, Mike 0 0 0 0 0 0 0 0 0 0
Nonis, Mark 0 0 0 0 0 0 0 0 0 0
Nicholson, Shea 0 0 0 0 0 0 0 0 0 0
Gruen, Brendan 0 0 0 0 0 0 0 0 0 0
St Godard, Cody 0 0 0 0 0 0 0 0 0 0
Perretta, Romeo 0 0 0 0 0 0 0 0 0 0
Heron, Rob 0 0 0 1 0 0 0 0 0 0
Butler, Blake 0 0 0 0 0 0 0 0 0 0
Billows, Trevor 6 0 0 0 6 0 0 0 0 0

Blues 41

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Van Nistleroy, Brennan 8 0 1 0 8 0 0 0 0 0
Toneguay, Nathan 6 0 0 0 6 0 0 0 0 0
Schultz, Nate 6 0 0 0 6 0 0 0 0 0
Pullin, Mike 1 0 0 0 1 0 0 0 0 0
Sancewicz, Adam 12 0 0 0 12 0 0 0 0 0
Patchell, Cody 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 1 0 0 1 1 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Knights, Dre 7 0 0 0 7 0 0 0 0 0
Dournovo, Paul 0 1 0 0 0 0 0 0 0 0
Lee, Tyler 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com