Blues vs. Raiders

Blues 27

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Turek, Jamie 0 0 0 0 0 0 0 0 0 0
Dournovo, Paul 6 0 0 0 6 0 0 0 0 0
Toneguay, Nathan 8 1 0 0 8 0 0 0 0 0
Howes, Tommy 12 0 0 0 12 0 0 0 0 0
Robson, Tyler 0 0 0 0 0 0 0 0 0 0
Sancewicz, Adam 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 1 0 0 0 1 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0

Raiders 18

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Burke, Nate 0 0 0 0 0 0 0 0 0 0
Bell, Kohl 0 0 0 0 0 0 0 0 0 0
Zwagstra, Derek 0 0 0 0 0 0 0 0 0 0
Fender, Josh 0 0 1 0 0 0 0 0 0 0
Lahay, Greg 0 0 0 0 0 0 0 0 0 0
Salewski, Mark 0 0 0 0 0 0 0 0 0 0
Hoogveld, Dylan 0 0 0 0 0 0 0 0 0 0
Young, Carter 0 0 0 0 0 0 0 0 0 0
Young, Jarrett 12 0 0 0 12 0 0 0 0 0
Malinchuk, Derrick 0 0 0 3 0 0 0 0 0 0
Ducharme, Jd 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com