Raiders vs. Ducks

Raiders 28

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Fender, Josh 0 0 0 0 0 0 0 0 0 0
Briker, Peter 0 0 0 0 0 0 0 0 0 0
Young, Carter 6 0 0 0 6 0 0 0 0 0
Young, Jarrett 20 0 2 0 20 0 0 0 0 0
Hebert, Landon 0 0 0 0 0 0 0 0 0 0
Lahay, Greg 1 0 0 0 1 0 0 0 0 0
Gill, Harsh 0 0 0 0 0 0 0 0 0 0
Hoogveld, Dylan 1 0 1 0 1 0 0 0 0 0
McHuguh, Matthew 0 0 0 0 0 0 0 0 0 0
Parsons, Trevor 0 0 0 0 0 0 0 0 0 0
Obando, Hector 0 0 1 0 0 0 0 0 0 0
Fitchett, Jordan 0 0 0 0 0 0 0 0 0 0
Rayburn, Landon 0 0 0 0 0 0 0 0 0 0
Ducharme, Jd 0 0 0 4 0 0 0 0 0 0

Ducks 37

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Naka, Ty 0 0 0 0 0 0 0 0 0 0
Beaudion, Alex 0 0 0 0 0 0 0 0 0 0
Aguiar, Juliano 0 0 0 0 0 0 0 0 0 0
Wickenheiser, Josh 0 0 0 0 0 0 0 0 0 0
Mitrovic, Julian 0 0 0 0 0 0 0 0 0 0
Schultz, Nate 7 0 0 0 7 0 0 0 0 0
Elliot, Donald 12 0 0 0 12 0 0 0 0 0
Ryman, Travis 0 0 0 0 0 0 0 0 0 0
Mills, Colton 18 0 2 0 18 0 0 0 0 0
Hamilton, Cole 0 0 0 1 0 0 0 0 0 0
Smith, Roy 0 0 0 4 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com