Blues vs. Raiders

Blues 32

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Wishart, Liam 18 0 0 0 18 0 0 0 0 0
Robson, Tyler 0 0 0 0 0 0 0 0 0 0
Richard, Connor 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 0 0 0 1 0 0 0 0 0 0
Patchell, Greg 0 0 0 3 0 0 0 0 0 0
Murtaugh, Devon 0 0 0 0 0 0 0 0 0 0
Morgan, Mike 1 0 0 0 1 0 0 0 0 0
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Judas, Clayton 0 0 0 0 0 0 0 0 0 0
Howes, Tommy 13 0 0 0 13 0 0 0 0 0

Raiders 7

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Young, Carter 1 0 0 0 1 0 0 0 0 0
Young, Jarrett 0 0 0 0 0 0 0 0 0 0
Lahay, Greg 0 0 1 0 0 0 0 0 0 0
McHuguh, Matthew 0 0 1 0 0 0 0 0 0 0
Hoogveld, Dylan 0 0 1 0 0 0 0 0 0 0
Obando, Hector 0 0 0 0 0 0 0 0 0 0
Parsons, Trevor 0 0 0 0 0 0 0 0 0 0
Irwin, Kyle 0 0 0 0 0 0 0 0 0 0
Malinchuk, Derrick 0 0 0 1 0 0 0 0 0 0
Ducharme, Jd 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com