Blues vs. Browns

Blues 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Marson, Jarvis 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Boreham, Jamie 0 0 1 0 0 0 0 0 0 0
Zaleski, Jared 1 0 0 0 1 0 0 0 0 0
Cespedes, Raquille 6 0 0 0 6 0 0 0 0 0
Wishart, Liam 6 0 1 0 6 0 0 0 0 0
Pullin, Mike 7 0 1 0 7 0 0 0 0 0
Patchell, Kyle 19 0 0 0 19 0 0 0 0 0

Browns 28

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bissonnette, Corey 7 0 0 0 7 0 0 0 0 0
Gast, Dave 0 0 0 0 0 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Blanliel, Cody 0 0 0 0 0 0 0 0 0 0
Spencer, Paul 0 0 1 0 0 0 0 0 0 0
Belway, Justin 6 0 0 0 6 0 0 0 0 0
Billows, Trevor 7 0 0 0 7 0 0 0 0 0
Koenig, Mike 0 0 1 0 0 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
McKaig, Dean 6 0 0 0 6 0 0 0 0 0
Heron, Rob 2 0 1 4 2 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com