Blues vs. Browns

Blues 33

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bokitch, Armand 12 0 0 0 12 0 0 0 0 0
Diliente, Cord 0 0 1 1 0 0 0 0 0 0
Haynes, Dan 0 1 0 0 0 0 0 0 0 0
Huber, Thomas 0 0 1 0 0 0 0 0 0 0
Knights, Dre 0 0 0 0 0 0 0 0 0 0
McDonald, Kealy 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Robinson, Lerone 0 0 0 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Warawa, Dusty 2 0 0 0 2 0 0 0 0 0
Out of Division, Blues 7 0 1 0 7 0 0 0 0 0
Wishart, Liam 12 0 0 0 12 0 0 0 0 0

Browns 27

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Heron, Rob 0 0 0 4 0 0 0 0 0 0
McKaig, Dean 2 0 0 0 2 0 0 0 0 0
Davis, Bobby 12 0 0 0 12 0 0 0 0 0
Young, Stacey 6 0 0 0 6 0 0 0 0 0
Koenig, Mike 0 0 1 0 0 0 0 0 0 0
Bissonnette, Corey 0 0 1 0 0 0 0 0 0 0
Joseph, Josiah 6 0 0 0 6 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Billows, Trevor 1 0 0 0 1 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com