Browns vs. Chargers

Browns 25

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Heron, Rob 0 0 1 0 0 0 0 0 0 0
McKaig, Dean 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 2 0 0 0 0 0 0
Whittaker, Darcy 0 0 0 0 0 0 0 0 0 0
Davis, Bobby 12 0 1 0 12 0 0 0 0 0
David, Justin 1 0 0 0 1 0 0 0 0 0
Gast, Dave 0 3 0 0 0 0 0 0 0 0
Blanliel, Cody 12 0 0 0 12 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0

Chargers 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bardua, Kurtis 0 0 1 1 0 0 0 0 0 0
Thompson, Dan 0 0 0 0 0 0 0 0 0 0
Blevens, Don 0 0 0 0 0 0 0 0 0 0
Bruck, Phil 0 1 0 0 0 0 0 0 0 0
Dolan, Ryan 0 0 0 0 0 0 0 0 0 0
Heyer, Josh 0 0 0 0 0 0 0 0 0 0
Parsons, Trevor 0 0 0 0 0 0 0 0 0 0
Sands, Peter 0 0 0 0 0 0 0 0 0 0
Scheelar, Robbie 0 0 0 0 0 0 0 0 0 0
Wirtz, David 6 0 0 0 6 0 0 0 0 0
Biro, Nathan 0 0 0 0 0 0 0 0 0 0
Lindimulder, Ryan 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com