Madge Dawgs vs. Blues

Madge Dawgs 14

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 0 0 0 2 0 0 0 0 0 0
Menard, Jadel 6 0 0 0 6 0 0 0 0 0
Smith, Kyle 0 0 1 0 0 0 0 0 0 0
Derksen, Nikko 6 0 1 0 6 0 0 0 0 0
Derksen, Gerry 0 0 1 0 0 0 0 0 0 0
Turik, Grant 0 0 0 0 0 0 0 0 0 0
McKane, Mike 0 0 0 0 0 0 0 0 0 0
Ameerali, Mark 0 0 0 0 0 0 0 0 0 0
Heyer, Josh 2 0 0 0 2 0 0 0 0 0
Smith, Steve 0 0 0 0 0 0 0 0 0 0
Colino, Frank 0 0 0 0 0 0 0 0 0 0
Khan, Julius 0 0 0 0 0 0 0 0 0 0

Blues 22

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 3 0 0 0 0 0 0
Warawa, Dusty 2 0 0 0 2 0 0 0 0 0
Pullin, Mike 1 0 2 0 1 0 0 0 0 0
Green, Trent 6 1 0 0 6 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
McDonald, Kealy 13 0 0 0 13 0 0 0 0 0
Mosychuk, Cole 0 0 1 0 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com