Browns vs. Blues

Browns 31

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Laveay, Blaise 0 0 0 5 0 0 0 0 0 0
Heron, Rob 6 0 0 0 6 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Nonis, Mark 6 0 0 0 6 0 0 0 0 0
Brown, Angelo 6 0 0 0 6 0 0 0 0 0
Belway, Justin 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
Blanliel, Cody 6 0 0 0 6 0 0 0 0 0
Miller, Brandon 0 0 0 0 0 0 0 0 0 0
Gast, Dave 0 0 0 0 0 0 0 0 0 0
Haynes, Eli 0 0 0 0 0 0 0 0 0 0
Lamarre, Kris 0 0 0 0 0 0 0 0 0 0
Whittaker, Darcy 0 0 0 0 0 0 0 0 0 0
O'Reilly, Patrick 0 0 0 0 0 0 0 0 0 0
Luck, Dustin 6 0 0 0 6 0 0 0 0 0
Lee, Matt 1 0 0 0 1 0 0 0 0 0

Blues 19

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 1 0 0 0 0 0 0
Patchell, Kyle 0 0 0 0 0 0 0 0 0 0
Ghadban, Sam 1 0 0 0 1 0 0 0 0 0
McDonald, Kealy 0 0 0 0 0 0 0 0 0 0
Warawa, Dusty 0 0 0 0 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
Bankert, Doug 0 2 0 0 0 0 0 0 0 0
Van Nistleroy, Brennan 0 0 0 0 0 0 0 0 0 0
Huber, Thomas 12 0 1 0 12 0 0 0 0 0
Bridges, Cole 6 0 0 0 6 0 0 0 0 0
Robinson, Lerone 0 0 0 0 0 0 0 0 0 0
Bedore, Cam 0 0 0 1 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Haynes, Dan 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com