Blues vs. Dawgs

Blues 44

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bankert, Doug 0 2 0 0 0 0 0 0 0 0
Geisler, Wes 0 0 0 0 0 0 0 0 0 0
Ghadban, Sam 7 0 0 0 7 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Huber, Thomas 0 0 1 0 0 0 0 0 0 0
Nagy, Chris 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 7 0 0 0 0 0 0
Patchell, Kyle 19 0 0 0 19 0 0 0 0 0
Robinson, Lerone 12 1 0 0 12 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Warawa, Dusty 6 0 0 0 6 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0

Dawgs 32

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ameerali, Mark 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 6 0 0 0 6 0 0 0 0 0
Katona, Charles 6 0 0 0 6 0 0 0 0 0
Khan, Julius 0 0 0 0 0 0 0 0 0 0
Lee, Brandon 6 0 0 0 6 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 6 0 0 4 6 0 0 0 0 0
Richards, Geoff 1 0 0 0 1 0 0 0 0 0
Smith, Kyle 7 0 0 0 7 0 0 0 0 0
Turik, Kyle 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com