Raiders vs. Blues

Raiders 7

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Anthony, Tyson 0 0 0 0 0 0 0 0 0 0
Good, Andrew 0 0 0 1 0 0 0 0 0 0
Lahay, Greg 0 0 1 0 0 0 0 0 0 0
Snelgrove, Jeremy 0 0 0 0 0 0 0 0 0 0
Ducharme, Jd 1 0 0 0 1 0 0 0 0 0
Page, Tyrone 0 0 0 0 0 0 0 0 0 0
Engstad, Jeremy 0 2 0 0 0 0 0 0 0 0
Purdy, Robin 6 0 1 0 6 0 0 0 0 0
Poirier, John 0 0 1 0 0 0 0 0 0 0
Crook, Alex 0 0 0 0 0 0 0 0 0 0
Gollin, Bryce 0 0 0 0 0 0 0 0 0 0
Ouellette, James 0 0 0 0 0 0 0 0 0 0
Reddy, Davend 0 0 0 0 0 0 0 0 0 0
Blasner, Tommy 0 0 0 0 0 0 0 0 0 0

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Huber, Thomas 13 0 1 0 13 0 0 0 0 0
Patchell, Kyle 13 0 1 0 13 0 0 0 0 0
Ghadban, Sam 13 0 0 0 13 0 0 0 0 0
Warawa, Dusty 1 0 0 0 1 0 0 0 0 0
Shlenker, Mike 0 0 1 0 0 0 0 0 0 0
Warawa, Kim 0 0 1 0 0 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Haynes, Dan 0 0 0 0 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Warawa, Jesse 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com