Blues vs. Packers

Blues 52

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Ghadban, Sam 7 0 1 0 7 0 0 0 0 0
Patchell, Greg 0 0 0 8 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 31 0 0 0 31 0 0 0 0 0
Haynes, Dan 7 0 0 0 7 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
Warawa, Dusty 7 0 2 0 7 0 0 0 0 0

Packers 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Sands, Peter 0 0 0 0 0 0 0 0 0 0
Turner - not used, Josh 0 0 0 0 0 0 0 0 0 0
Doell, Tyler 6 0 0 0 6 0 0 0 0 0
Bruck, Phil 0 0 0 0 0 0 0 0 0 0
Dolan, Ryan 0 0 0 1 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com