Jets vs. Doc Willoughby Blues

Jets 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Menard, Jadel 6 0 2 0 6 0 0 0 0 0
Harris, Ryan 0 0 0 0 0 0 0 0 0 0
Berry, Chris 0 0 1 0 0 0 0 0 0 0
Lee, Brandon 0 0 0 0 0 0 0 0 0 0
Nymeyer, Too tall 0 0 0 0 0 0 0 0 0 0
Ducharme, Jd 0 0 0 0 0 0 0 0 0 0
Ward, Simon 0 0 0 0 0 0 0 0 0 0
Holm, Chris 0 0 0 0 0 0 0 0 0 0
Chaulk, Ryan 0 0 0 0 0 0 0 0 0 0
Brown, Angelo 0 0 0 1 0 0 0 0 0 0
Edwards, Dion 0 0 0 0 0 0 0 0 0 0

Doc Willoughby Blues 27

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 0 0 0 0 0 0 0
Ledyard, Randy 0 0 0 4 0 0 0 0 0 0
Bissonnette, Corey 13 0 0 0 13 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Summerfeld, Shane 6 0 0 0 6 0 0 0 0 0
Thompson, Brandon 8 0 0 0 8 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com