Browns vs. Blues

Browns 28

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
David, Justin 0 0 2 0 0 0 0 0 0 0
Laveay, Blaise 0 0 0 4 0 0 0 0 0 0
Whiker, Conrad 12 0 0 0 12 0 0 0 0 0
McKaig, Dean 7 0 0 0 7 0 0 0 0 0
Nonis, Mark 1 0 0 0 1 0 0 0 0 0
Simpson, Tod 1 0 0 0 1 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Schieman, Jeff 0 0 0 0 0 0 0 0 0 0
Davis, Bobby 0 0 0 0 0 0 0 0 0 0
Lamarre, Marc 0 0 0 0 0 0 0 0 0 0
Whittaker, Darcy 0 0 0 0 0 0 0 0 0 0
Brown, Angelo 0 0 0 0 0 0 0 0 0 0
Race, Nick 7 0 0 0 7 0 0 0 0 0
Hester, Mark 0 0 1 0 0 0 0 0 0 0
Gast, Dave 0 0 0 0 0 0 0 0 0 0
Law, Alex 0 0 0 0 0 0 0 0 0 0
Hebert, Devin 0 0 0 0 0 0 0 0 0 0
Goyette, Braydon 0 0 0 0 0 0 0 0 0 0

Blues 33

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Dubinski, Daniel 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 1 0 1 0 1 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Zaleski, Jared 0 0 0 0 0 0 0 0 0 0
Blasner, Tommy 0 0 0 0 0 0 0 0 0 0
Bankert, Doug 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Shlenker, Mike 0 0 1 0 0 0 0 0 0 0
Hargreaves, Aaron 18 0 0 0 18 0 0 0 0 0
Lively, Brad 6 0 1 0 6 0 0 0 0 0
Ghadban, Sam 1 0 0 0 1 0 0 0 0 0
Patchell, Kyle 7 0 0 0 7 0 0 0 0 0
Baptie, Craig 0 0 0 0 0 0 0 0 0 0
Schroeder, Nick 0 0 0 0 0 0 0 0 0 0
Geisler, Wes 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com