Browns vs. Rippel Construction Mad Dogs

Browns 33

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Brown, Angelo 6 0 1 0 6 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
Goyette, Braydon 6 0 0 0 6 0 0 0 0 0
Hebert, Devin 0 0 0 0 0 0 0 0 0 0
Heron, Rob 0 0 0 0 0 0 0 0 0 0
Lamarre, Marc 0 0 1 0 0 0 0 0 0 0
Young, Stacey 8 0 0 0 8 0 0 0 0 0
Whiker, Conrad 12 0 0 0 12 0 0 0 0 0
McKaig, Dean 1 0 0 0 1 0 0 0 0 0
Whittaker, Darcy 0 2 0 0 0 0 0 0 0 0
Laveay, Blaise 0 0 0 5 0 0 0 0 0 0

Rippel Construction Mad Dogs 22

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 6 0 0 0 6 0 0 0 0 0
Smith, Kyle 0 1 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 6 0 0 2 6 0 0 0 0 0
Orriss, Dave 6 0 0 0 6 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Lee, Brandon 0 0 0 0 0 0 0 0 0 0
Faryon, Reg 1 0 0 0 1 0 0 0 0 0
Gorjanc, Louie 1 0 0 0 1 0 0 0 0 0
Katona, Chuck 0 0 0 0 0 0 0 0 0 0
Khan, Julius 2 1 0 0 2 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com