Blues vs. Rippel Construction Mad Dogs

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bankert, Doug 0 2 0 0 0 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Bissonnette, Corey 0 0 1 0 0 0 0 0 0 0
Ghadban, Sam 7 0 0 0 7 0 0 0 0 0
Green, Trent 0 0 1 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 25 0 2 0 25 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Patchell, Kyle 1 0 0 0 1 0 0 0 0 0
Matheson, Dylan 0 0 0 0 0 0 0 0 0 0
Holmes, Andy 0 0 0 0 0 0 0 0 0 0
Lively, Brad 7 0 0 0 7 0 0 0 0 0

Rippel Construction Mad Dogs 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Smith, Kyle 0 0 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 0 0 0 2 0 0 0 0 0 0
Nymeyer, Too tall 0 0 0 0 0 0 0 0 0 0
Menard, Jadel 0 0 1 0 0 0 0 0 0 0
Lee, Brandon 1 0 0 0 1 0 0 0 0 0
Khan, Julius 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 19 0 1 0 19 0 0 0 0 0
Faryon, Reg 0 0 0 0 0 0 0 0 0 0
Gorjanc, Louie 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com