Rippel Construction Mad Dogs vs. Browns

Rippel Construction Mad Dogs 33

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bell, Gordon 1 0 0 0 1 0 0 0 0 0
Faryon, Reg 0 0 0 0 0 0 0 0 0 0
Gorjanc, Louie 6 0 0 0 6 0 0 0 0 0
Katona, Chuck 6 0 0 0 6 0 0 0 0 0
Lee, Brandon 7 0 0 0 7 0 0 0 0 0
Smith, Kyle 6 0 0 0 6 0 0 0 0 0
Reefschlaeger, Arno 0 0 0 5 0 0 0 0 0 0
Nymeyer, Too tall 0 0 0 0 0 0 0 0 0 0
Menard, Jadel 7 0 0 0 7 0 0 0 0 0
Khan, Julius 0 1 0 0 0 0 0 0 0 0

Browns 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
David, Justin 0 0 0 0 0 0 0 0 0 0
Goyette, Braydon 8 0 0 0 8 0 0 0 0 0
Hebert, Devin 6 0 0 0 6 0 0 0 0 0
Heron, Rob 6 0 0 0 6 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Whiker, Conrad 6 0 0 0 6 0 0 0 0 0
Nonis, Mark 14 0 0 0 14 0 0 0 0 0
Whittaker, Darcy 0 3 0 0 0 0 0 0 0 0
LaMarre, Jayson 0 0 0 0 0 0 0 0 0 0
Laveay, Blaise 0 0 0 6 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com