Shockers vs. Dawgs

Shockers 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Adamik, Steve 0 0 0 0 0 0 0 0 0 0
Bellway, Justin 0 0 1 0 0 0 0 0 0 0
Caron, Max 6 0 0 0 6 0 0 0 0 0
Frankin, Rick 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Mann, Derek 0 0 0 2 0 0 0 0 0 0
Matheson, Dylan 0 0 1 0 0 0 0 0 0 0
Reddy, Davend 0 0 0 0 0 0 0 0 0 0
Turek, Danny 0 0 0 0 0 0 0 0 0 0
Xavier, Daniel 6 0 0 0 6 0 0 0 0 0

Dawgs 21

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 6 0 1 0 6 0 0 0 0 0
Bell, Gordon 0 0 0 0 0 0 0 0 0 0
Caron, Ben 0 0 0 0 0 0 0 0 0 0
Faryon, Reg 0 0 0 0 0 0 0 0 0 0
Gorjanc, Louie 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 13 0 0 0 13 0 0 0 0 0
Khan, Julius 0 3 0 0 0 0 0 0 0 0
Lee, Brandon 0 0 0 0 0 0 0 0 0 0
Menard, Jadel 1 0 0 0 1 0 0 0 0 0
Orriss, Dave 1 0 0 0 1 0 0 0 0 0
Smith, Kyle 0 1 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 0 0 1 3 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com