Doc Willoughby Blues vs. Shockers

Doc Willoughby Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bankert, Doug 1 4 0 0 1 0 0 0 0 0
Ghadban, Sam 7 0 0 0 7 0 0 0 0 0
Green, Trent 1 0 1 0 1 0 0 0 0 0
Patchell, Cody 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Pullin, Mike 24 0 2 0 24 0 0 0 0 0
Paziuk, Rob 7 1 0 0 7 0 0 0 0 0
Haynes, Dan 0 0 0 0 0 0 0 0 0 0

Shockers 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bellway, Justin 0 0 0 0 0 0 0 0 0 0
Bissonnette, Corey 0 0 0 0 0 0 0 0 0 0
Caron, Max 14 0 0 0 14 0 0 0 0 0
Frankin, Rick 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 3 0 0 0 0 0 0
Mann, Derek 0 0 0 0 0 0 0 0 0 0
Matheson, Dylan 0 0 0 0 0 0 0 0 0 0
Adamik, Steve 6 0 0 0 6 0 0 0 0 0
Butcher, Rob 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com