Blues vs. Pirates

Blues 18

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ferrier, Dan 0 0 0 0 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Ledyard, Sam 0 0 0 0 0 0 0 0 0 0
Rogers, Matt 0 0 0 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Ghadban, Sam 0 0 0 0 0 0 0 0 0 0
Marson, Jarvis 18 0 0 0 18 0 0 0 0 0
Patchell, Greg 0 0 0 3 0 0 0 0 0 0
Patchell, Cody 0 0 0 0 0 0 0 0 0 0
Bankert, Doug 0 2 0 0 0 0 0 0 0 0
Paziuk, Rob 0 0 1 0 0 0 0 0 0 0
Patchell, Kyle 0 0 0 0 0 0 0 0 0 0

Pirates 42

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Welsch, Lee 0 0 1 0 0 0 0 0 0 0
St Pierre, Paul 2 0 0 0 2 0 0 0 0 0
Berry, Chris 14 0 0 0 14 0 0 0 0 0
Boutin, Denis 8 0 0 0 8 0 0 0 0 0
Brown, Angelo 0 0 1 1 0 0 0 0 0 0
Nymeyer, Too tall 0 1 0 0 0 0 0 0 0 0
Crumb, Mike 12 0 0 0 12 0 0 0 0 0
Chuhaniuk, Brent 0 0 2 5 0 0 0 0 0 0
McCall, Pete 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com