The Renagades vs. Jets

The Renagades 0

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ducharme, Jd 0 0 2 0 0 0 0 0 0 0
Meredith, Paul 0 0 2 0 0 0 0 0 0 0
Bishop, John 0 0 0 0 0 0 0 0 0 0
Wells, Shane 0 0 0 0 0 0 0 0 0 0
Vonk, Matt 0 0 0 0 0 0 0 0 0 0
Sandhu, Shawn 0 0 0 0 0 0 0 0 0 0
McCracken, Tayler 0 0 0 0 0 0 0 0 0 0
Jarvis, Steve 0 0 0 0 0 0 0 0 0 0
Dent, Shayle 0 0 0 0 0 0 0 0 0 0
Good, Andrew 0 0 0 0 0 0 0 0 0 0

Jets 31

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Berry, Chris 6 0 0 0 6 0 0 0 0 0
Boutin, Denis 6 0 0 0 6 0 0 0 0 0
Brown, Angelo 0 0 0 5 0 0 0 0 0 0
Gavel, Jeremy 0 0 1 0 0 0 0 0 0 0
Harris, Ryan 12 0 2 0 12 0 0 0 0 0
Lahay, Greg 6 0 1 0 6 0 0 0 0 0
Menard, Jadel 1 0 1 0 1 0 0 0 0 0
Nymeyer, Too tall 0 4 0 0 0 0 0 0 0 0
Tietze, Chris 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com