Dawgs vs. Kings

Dawgs 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Roe, Jordan 6 0 0 0 6 0 0 0 0 0
Khan, Julius 0 0 0 0 0 0 0 0 0 0
Hughes, Keagan 0 0 1 0 0 0 0 0 0 0
Wenman, Nick 1 0 0 0 1 0 0 0 0 0
Erikson, Daniel 13 0 0 0 13 0 0 0 0 0
Menard, Jadel 0 0 1 0 0 0 0 0 0 0
Berry, Chris 0 0 1 0 0 0 0 0 0 0
Katona, Chuck 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 0 0 0 2 0 0 0 0 0 0

Kings 14

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
McBurnie, Scott 6 0 0 0 6 0 0 0 0 0
David, Justin 2 0 0 0 2 0 0 0 0 0
McDonald, Kealy 0 0 0 0 0 0 0 0 0 0
Frankin, David 6 0 0 0 6 0 0 0 0 0
Warawa, Dusty 0 0 0 0 0 0 0 0 0 0
Warawa, Jesse 0 0 1 2 0 0 0 0 0 0
Goddard, Aaron 0 1 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com