Ducks vs. Raiders

Ducks 13

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Willis, Josh 0 0 0 0 0 0 0 0 0 0
Vogul, Joe 0 0 0 0 0 0 0 0 0 0
Smith, Roy 0 0 0 2 0 0 0 0 0 0
Schultz, Nate 6 0 0 0 6 0 0 0 0 0
S, Kyle 0 0 0 0 0 0 0 0 0 0
Ryman, Travis 0 0 0 0 0 0 0 0 0 0
Mitrovic, Julian 0 0 0 0 0 0 0 0 0 0
Mills, Colton 1 0 0 0 1 0 0 0 0 0
Hamilton, Cole 0 0 0 0 0 0 0 0 0 0
Elliot, Donald 0 0 1 0 0 0 0 0 0 0
Aguiar, Juliano 6 0 1 0 6 0 0 0 0 0

Raiders 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Page, Tyrone 0 0 0 0 0 0 0 0 0 0
Gill, Harsh 0 0 0 0 0 0 0 0 0 0
Briker, Peter 0 0 0 0 0 0 0 0 0 0
Young, Carter 8 0 3 0 8 0 0 0 0 0
Hoogveld, Dylan 6 0 0 1 6 0 0 0 0 0
McHuguh, Matthew 0 3 0 0 0 0 0 0 0 0
Young, Jarrett 13 0 1 0 13 0 0 0 0 0
Walliser, Max 0 0 0 0 0 0 0 0 0 0
Karelis, Aki 0 0 0 0 0 0 0 0 0 0
Malinchuk, Derrick 6 0 0 4 6 0 0 0 0 0
Zwagstra, Derek 0 0 0 0 0 0 0 0 0 0
Obando, Hector 0 0 0 0 0 0 0 0 0 0
Fitchett, Jordan 0 0 1 0 0 0 0 0 0 0
Ducharme, Jd 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com