Raiders vs. Kings

Raiders 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Briker, Peter 0 0 0 0 0 0 0 0 0 0
Fender, Josh 0 0 0 0 0 0 0 0 0 0
Young, Carter 0 0 0 0 0 0 0 0 0 0
Young, Jarrett 6 0 0 0 6 0 0 0 0 0
Hebert, Landon 0 0 0 0 0 0 0 0 0 0
Lahay, Greg 0 0 0 0 0 0 0 0 0 0
Gill, Harsh 0 0 0 0 0 0 0 0 0 0
Hoogveld, Dylan 0 0 0 0 0 0 0 0 0 0
McHuguh, Matthew 0 3 0 0 0 0 0 0 0 0
Parsons, Trevor 6 0 0 0 6 0 0 0 0 0
Fitchett, Jordan 0 0 0 0 0 0 0 0 0 0
Rayburn, Landon 0 0 0 0 0 0 0 0 0 0
Malinchuk, Derrick 0 0 0 2 0 0 0 0 0 0
Ducharme, Jd 0 0 0 0 0 0 0 0 0 0

Kings 13

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Boreham, Jamie 1 0 0 0 1 0 0 0 0 0
McDonald, Kealy 6 0 1 0 6 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
King, Landon 0 0 0 0 0 0 0 0 0 0
Chang, Paytin 0 0 0 0 0 0 0 0 0 0
McBurnie, Scott 0 0 0 0 0 0 0 0 0 0
Scorgie, Ryan 0 0 0 0 0 0 0 0 0 0
Schlenker, Mike 0 0 0 0 0 0 0 0 0 0
Koenig, Mike 0 0 0 0 0 0 0 0 0 0
Reddy, Davend 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Lindsay, Cole 0 0 0 0 0 0 0 0 0 0
Nagy, Chris 0 0 0 0 0 0 0 0 0 0
Bedore, Cam 0 0 0 2 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
Warawa, Jesse 6 0 1 0 6 0 0 0 0 0
Warawa, Dusty 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com